Home > Global Info > Fair Share Dues Chart
Fair Share Dues, by Membership Type
- Individual Membership: Single adults without children
| INDIVIDUALS |
| Annual Income | Annual Dues |
| From | | To | Check | Credit Card |
| Reduced-Fee | $734 | $759 |
| Up to $49,999 | $736 | $764 |
| $50,000 | – | $59,999 | $892 | $923 |
| $60,000 | – | $69,999 | $1,092 | $1,128 |
| $70,000 | – | $79,999 | $1,260 | $1,301 |
| $80,000 | – | $89,999 | $1,430 | $1,476 |
| $90,000 | – | $99,999 | $1,599 | $1,650 |
| $100,000 | – | $109,999 | $1,763 | $1,819 |
| $110,000 | – | $119,999 | $1,932 | $1,994 |
| $120,000 | – | $129,999 | $2,101 | $2,168 |
| $130,000 | – | $139,999 | $2,270 | $2,342 |
| $140,000 | – | $149,999 | $2,440 | $2,516 |
| $150,000 | – | $199,999 | $2,803 | $2,891 |
| $200,000 | – | $249,999 | $3,429 | $3,531 |
| $250,000 | – | $299,999 | $3,900 | $4,018 |
| $300,000 | – | $399,999 | $4,413 | $4,546 |
| $400,000 | – | $499,999 | $5,089 | $5,243 |
| $500,000 and above | $5,330 | $5,494 |
- Family Membership: Married or partnered couples living together with or without children, and single adults with children
| FAMILIES |
| Annual Income | Annual Dues |
| From | | To | Check | Credit Card |
| Reduced-Fee | $734 | $759 |
| Up to $49,999 | $810 | $835 |
| $50,000 | – | $59,999 | $1,005 | $1,035 |
| $60,000 | – | $69,999 | $1,230 | $1,271 |
| $70,000 | – | $79,999 | $1,420 | $1,465 |
| $80,000 | – | $89,999 | $1,609 | $1,660 |
| $90,000 | – | $99,999 | $1,799 | $1,855 |
| $100,000 | – | $109,999 | $1,989 | $2,050 |
| $110,000 | – | $119,999 | $2,178 | $2,245 |
| $120,000 | – | $129,999 | $2,363 | $2,434 |
| $130,000 | – | $139,999 | $2,552 | $2,629 |
| $140,000 | – | $149,999 | $2,742 | $2,824 |
| $150,000 | – | $199,999 | $3,167 | $3,265 |
| $200,000 | – | $249,999 | $3,782 | $3,895 |
| $250,000 | – | $299,999 | $4,336 | $4,469 |
| $300,000 | – | $399,999 | $4,961 | $5,110 |
| $400,000 | – | $499,999 | $5,673 | $5,848 |
| $500,000 and above | $6,068 | $6,253 |
- Full-Time Students: Photocopy of student ID and proof of full-time status required
| FULL-TIME STUDENTS |
| Check | Credit Card |
| $154 | $159 |
- Out-of-town Members: Anyone living outside the New York metro area.
| OUT-OF-TOWN MEMBERS |
| Check | Credit Card |
| $256 | $267 |