Home > Global Info > Fair Share Dues Chart
Fair Share Dues, by Membership Type
- Individual Membership: Single adults without children
INDIVIDUALS |
Annual Income | Annual Dues |
From | | To | Check | Credit Card |
0 | – | $49,999 | $700 | $721 |
$50,000 | – | $59,999 | $850 | $875 |
$60,000 | – | $69,999 | $995 | $1,025 |
$70,000 | – | $79,999 | $1,145 | $1,180 |
$80,000 | – | $89,999 | $1,280 | $1,319 |
$90,000 | – | $99,999 | $1,395 | $1,437 |
$100,000 | – | $109,999 | $1,520 | $1,566 |
$110,000 | – | $119,999 | $1,665 | $1,715 |
$120,000 | – | $129,999 | $1,780 | $1,834 |
$130,000 | – | $139,999 | $1,925 | $1,983 |
$140,000 | – | $149,999 | $2,070 | $2,133 |
$150,000 | – | $199,999 | $2,190 | $2,256 |
$200,000 | – | $249,999 | $2,630 | $ |
$250,000 | – | $299,000 | $3,600 | $3,708 |
$300,000 and above | $3,800 | $3,914 |
- Family Membership: Married or partnered couples living together with or without children, and single adults with children
FAMILIES |
Annual Income | Annual Dues |
From | | To | Check | Credit Card |
0 | – | $49,999 | $770 | $794 |
$50,000 | – | $59,999 | $955 | $984 |
$60,000 | – | $69,999 | $1,110 | $1,144 |
$70,000 | – | $79,999 | $1,270 | $1,309 |
$80,000 | – | $89,999 | $1,435 | $1,479 |
$90,000 | – | $99,999 | $1,555 | $1,602 |
$100,000 | – | $109,999 | $1,690 | $1,741 |
$110,000 | – | $119,999 | $1,855 | $1,911 |
$120,000 | – | $129,999 | $1,985 | $2,045 |
$130,000 | – | $139,999 | $2,140 | $2,205 |
$140,000 | – | $ 149,999 | 2,295 | $2,364 |
$150,000 | – | $199,999 | $2,410 | $2,483 |
$200,000 | – | $249,999 | $2,835 | $2,921 |
$250,000 | – | $299,000 | $3,600 | $3,708 |
$300,000 and above | $3,800 | $3,914 |
- Full-Time Students: Photocopy of student ID and proof of full-time status required
FULL-TIME STUDENTS |
Check | Credit Card |
$150 | $155 |
- Out-of-town Members: Anyone living outside the New York metro area.
OUT-OF-TOWN MEMBERS |
Check | Credit Card |
$175 | $181 |