Home > Global Info > Fair Share Dues Chart
Fair Share Dues, by Membership Type
- Individual Membership: Single adults without children
INDIVIDUALS |
Annual Income | Annual Dues |
From | | To | Check | Credit Card |
Reduced-Fee | $716 | $740 |
Up to $49,999 | $718 | $745 |
$50,000 | – | $59,999 | $870 | $900 |
$60,000 | – | $69,999 | $1,065 | $1,100 |
$70,000 | – | $79,999 | $1,230 | $1,270 |
$80,000 | – | $89,999 | $1,395 | $1,440 |
$90,000 | – | $99,999 | $1,560 | $1,610 |
$100,000 | – | $109,999 | $1,720 | $1,775 |
$110,000 | – | $119,999 | $1,885 | $1,945 |
$120,000 | – | $129,999 | $2,050 | $2,115 |
$130,000 | – | $139,999 | $2,215 | $2,285 |
$140,000 | – | $149,999 | $2,380 | $2,455 |
$150,000 | – | $199,999 | $2,735 | $2,820 |
$200,000 | – | $249,999 | $3,345 | $3,445 |
$250,000 | – | $299,999 | $3,805 | $3,920 |
$300,000 | – | $399,999 | $4,305 | $4,435 |
$400,000 | – | $499,999 | $4,965 | $5,115 |
$500,000 and above | $5,200 | $5,360 |
- Family Membership: Married or partnered couples living together with or without children, and single adults with children
FAMILIES |
Annual Income | Annual Dues |
From | | To | Check | Credit Card |
Reduced-Fee | $716 | $740 |
Up to $49,999 | $790 | $815 |
$50,000 | – | $59,999 | $980 | $1,010 |
$60,000 | – | $69,999 | $1,200 | $1,240 |
$70,000 | – | $79,999 | $1,385 | $1,430 |
$80,000 | – | $89,999 | $1,570 | $1,620 |
$90,000 | – | $99,999 | $1,755 | $1,810 |
$100,000 | – | $109,999 | $1,940 | $2,000 |
$110,000 | – | $119,999 | $2,125 | $2,190 |
$120,000 | – | $129,999 | $2,305 | $2,375 |
$130,000 | – | $139,999 | $2,490 | $2,565 |
$140,000 | – | $149,999 | $2,675 | $2,755 |
$150,000 | – | $199,999 | $3,090 | $3,185 |
$200,000 | – | $249,999 | $3,690 | $3,800 |
$250,000 | – | $299,999 | $4,230 | $4,360 |
$300,000 | – | $399,999 | $4,840 | $4,985 |
$400,000 | – | $499,999 | $5,535 | $5,705 |
$500,000 and above | $5,920 | $6,100 |
- Full-Time Students: Photocopy of student ID and proof of full-time status required
FULL-TIME STUDENTS |
Check | Credit Card |
$150 | $155 |
- Out-of-town Members: Anyone living outside the New York metro area.
OUT-OF-TOWN MEMBERS |
Check | Credit Card |
$250 | $260 |